Server Commands/LUSERS
| Line 1: | Line 1: | ||
| - | + | '''Syntax:''' <code>LUSERS [server]</code> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | < | + | |
Without an argument, it will display the server's and network's statistics, which includes user count, oper count, and server and channel counts. | Without an argument, it will display the server's and network's statistics, which includes user count, oper count, and server and channel counts. | ||
| Line 9: | Line 6: | ||
---- | ---- | ||
| - | '''IRC | + | '''''Restricted to IRC Operators:''''' |
If a server is given in the second argument, it will retrieve the information for the server specified. | If a server is given in the second argument, it will retrieve the information for the server specified. | ||
| + | |||
[[Server Commands|(Return to Main listing of Server Commands)]] | [[Server Commands|(Return to Main listing of Server Commands)]] | ||
Current revision as of 01:00, 10 December 2008
Syntax: LUSERS [server]
Without an argument, it will display the server's and network's statistics, which includes user count, oper count, and server and channel counts.
Restricted to IRC Operators:
If a server is given in the second argument, it will retrieve the information for the server specified.
