Staff:Index
m |
|||
| Line 1: | Line 1: | ||
| - | + | __NOTOC__Various documentation for DareNET staff. | |
== All staff == | == All staff == | ||
| Line 14: | Line 14: | ||
| A quick reference guide for various network settings. | | A quick reference guide for various network settings. | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | == Development team == | ||
| + | |||
| + | {| class="srvcscmd" width="100%" style="font-size: 100%;" | ||
| + | |- | ||
| + | | See [http://redmine.darenet.org/projects/dev tracker]. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Executive Board == | ||
| + | |||
| + | {| class="srvcscmd" width="100%" style="font-size: 100%;" | ||
| + | |- | ||
| + | | See [http://redmine.darenet.org/projects/eb tracker]. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Infrastructure team == | ||
| + | |||
| + | {| class="srvcscmd" width="100%" style="font-size: 100%;" | ||
| + | |- | ||
| + | | See [http://redmine.darenet.org/projects/infrastructure tracker]. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Operations team == | ||
| + | |||
| + | {| class="srvcscmd" width="100%" style="font-size: 100%;" | ||
| + | |- | ||
| + | | See [http://redmine.darenet.org/projects/ops tracker]. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Support team == | ||
| + | |||
| + | {| class="srvcscmd" width="100%" style="font-size: 100%;" | ||
| + | |- | ||
| + | | ''None'' | ||
| + | |- | ||
| + | |} | ||
Revision as of 07:37, 13 February 2011
Various documentation for DareNET staff.
All staff
| Network Organization | Overview of DareNET's organizational structure. |
| Staff Guidelines | General guidelines for all DareNET staff. |
| Reference Guide | A quick reference guide for various network settings. |
Development team
| See tracker. |
Executive Board
| See tracker. |
Infrastructure team
| See tracker. |
Operations team
| See tracker. |
Support team
| None |
