C/durations
Line 1: | Line 1: | ||
- | + | <span class="cmdsyn">HELP DURATIONS</span> | |
- | + | ||
- | + | This is the syntax used for commands (in all services) that require time durations. | |
A time duration is made up of numbers and units. Multiple units may be also be specified in a row. | A time duration is made up of numbers and units. Multiple units may be also be specified in a row. | ||
- | Valid unit letters are: | + | Valid unit letters are (case sensitive): |
- | + | {| class="simpletable" width="90%" style="font-size: 90%;" | |
- | + | |- | |
- | + | | '''y''' | |
- | + | | Years (365 days) | |
- | + | |- | |
- | + | | '''M''' | |
- | + | | Months (30 days) | |
- | + | |- | |
- | + | | '''w''' | |
- | + | | Weeks (7 days) | |
- | + | |- | |
- | + | | '''d''' | |
- | + | | Days (24 hours) | |
- | + | |- | |
- | + | | '''h''' | |
- | + | | Hours (60 minutes) | |
- | + | |- | |
- | + | | '''m''' | |
- | + | | Minutes (60 seconds) | |
- | + | |- | |
- | + | | '''s''' | |
- | + | | Seconds | |
- | + | |- | |
- | + | |} | |
- | + | ||
- | + | ===Examples=== | |
- | + | {| class="simpletable" width="90%" style="font-size: 90%;" | |
- | + | |- | |
- | + | | '''5d''' | |
- | + | | 5 days | |
- | + | |- | |
- | + | | '''1y2M''' | |
- | + | | 1 year, 2 months (total of 425 days) | |
- | + | |- | |
- | + | | '''1d1h''' | |
- | + | | 1 day, 1 hour (total of 25 hours) | |
- | + | |- | |
- | + | | '''1h25m30s''' | |
- | + | | 1 hour, 25 minutes, 30 seconds | |
- | + | |- | |
- | + | |} | |
- | + | ||
- | + | ||
- | | | + | |
<html><table align="right"><tr><td><a href="javascript:history.go(-1)">[Go Back]</a></td></tr></table></html> | <html><table align="right"><tr><td><a href="javascript:history.go(-1)">[Go Back]</a></td></tr></table></html> |
Revision as of 04:15, 10 January 2011
HELP DURATIONS
This is the syntax used for commands (in all services) that require time durations.
A time duration is made up of numbers and units. Multiple units may be also be specified in a row.
Valid unit letters are (case sensitive):
y | Years (365 days) |
M | Months (30 days) |
w | Weeks (7 days) |
d | Days (24 hours) |
h | Hours (60 minutes) |
m | Minutes (60 seconds) |
s | Seconds |
Examples
5d | 5 days |
1y2M | 1 year, 2 months (total of 425 days) |
1d1h | 1 day, 1 hour (total of 25 hours) |
1h25m30s | 1 hour, 25 minutes, 30 seconds |
[Go Back] |