Template:Border
(Created page with '<span style="display:inline;"><span style="display:table-cell;<!--(seemingly ignored by IE)--> <!--border-collapse:collapse;--> border:{{{width|1px}}} {{{style|solid}}} {{{color|…') |
m |
||
Line 1: | Line 1: | ||
- | <span style="display:inline;"><span style="display:table-cell;<!--(seemingly ignored by IE)--> <!--border-collapse:collapse;--> border:{{{width|1px}}} {{{style|solid}}} {{{color|#ddd}}};">{{{1}}}</span></span><noinclude>{{Documentation|text= | + | <span style="display:inline;"><span style="display:table-cell;<!--(seemingly ignored by IE)--> <!--border-collapse:collapse;--> border:{{{width|1px}}} {{{style|solid}}} {{{color|#ddd}}};">{{{1}}}</span></span><noinclude>{{Documentation|text=__NOTOC__To place a border around e.g. an image. |
==Syntax== | ==Syntax== | ||
Line 24: | Line 24: | ||
'''''color'''''<br> | '''''color'''''<br> | ||
- | The border's color (default #ddd, otherwise recommend a named color). }}</noinclude> | + | The border's color (default #ddd, otherwise recommend a named color). }} [[Category:Templates]]</noinclude> |
Current revision as of 02:35, 29 December 2009
{{{1}}}Template Documentation |
To place a border around e.g. an image.
Syntax
Basic
{{border|element}}
...where element is the image, text, etc around which the border is to appear. The border will be a solid light grey color (#ddd) and 1px (1 pixel) wide (default settings; see below).
Full
{{border |element |width=width |style=style |color=color}}</code>
Parameters
element
(required) The element (image, text, etc) around which the border is to appear.
width
The width (thickness) of the border (default 1px).
style
The border's style: solid (default if the parameter is not used), dotted, dashed, double, groove, ridge, inset or outset.
color
The border's color (default #ddd, otherwise recommend a named color).
</div>