Chain Of Command
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<graphviz> | <graphviz> | ||
digraph G { | digraph G { | ||
bgcolor="transparent" | bgcolor="transparent" | ||
node [style=filled, color=black, fillcolor=white shape=record fontsize=10]; | node [style=filled, color=black, fillcolor=white shape=record fontsize=10]; | ||
- | "Executive Board | + | "Executive Board \r" [style=filled, color=black, fillcolor=red]; |
"Development \r" [style=filled, color=black, fillcolor=grey]; | "Development \r" [style=filled, color=black, fillcolor=grey]; | ||
"Server Management \r" [style=filled, color=black, fillcolor=grey]; | "Server Management \r" [style=filled, color=black, fillcolor=grey]; |
Current revision as of 04:45, 28 December 2009