Server Commands/HASH
(New page: <pre>HASH</pre> Displays hash table statistics. (Return to Main listing of Server Commands)) |
m |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | < | + | '''Syntax:''' <code>HASH</code> |
+ | |||
Displays hash table statistics. | Displays hash table statistics. | ||
+ | |||
+ | A hash table, or a hash map, is a data structure that associates keys with values. The primary operation it supports efficiently is a lookup: given a key (e.g. a person's name), find the corresponding value (e.g. that person's telephone number). It works by transforming the key using a hash function into a hash, a number that is used to index into an array to locate the desired location ("bucket") where the values should be. Adopted from [[Wikipedia:Hash_table|wikipedia.org]]. | ||
[[Server Commands|(Return to Main listing of Server Commands)]] | [[Server Commands|(Return to Main listing of Server Commands)]] |
Current revision as of 09:31, 7 July 2009
Syntax: HASH
Displays hash table statistics.
A hash table, or a hash map, is a data structure that associates keys with values. The primary operation it supports efficiently is a lookup: given a key (e.g. a person's name), find the corresponding value (e.g. that person's telephone number). It works by transforming the key using a hash function into a hash, a number that is used to index into an array to locate the desired location ("bucket") where the values should be. Adopted from wikipedia.org.