Graph
Line 10: | Line 10: | ||
struct3 [label="hello\nworld |{ b |{c|<here> d|e}| f}| g | h"]; | struct3 [label="hello\nworld |{ b |{c|<here> d|e}| f}| g | h"]; | ||
struct1:f1 -> struct2:f0; struct1:f2 -> struct3:here; | struct1:f1 -> struct2:f0; struct1:f2 -> struct3:here; | ||
+ | } | ||
+ | </graphviz> | ||
+ | |||
+ | <graphviz> | ||
+ | digraph G { | ||
+ | bgcolor="transparent" | ||
+ | format="svg" | ||
+ | node [style=filled, color=black, fillcolor=white shape=record]; | ||
+ | struct1 [label="<f0>Executive Board \r"]; | ||
} | } | ||
</graphviz> | </graphviz> |
Revision as of 16:47, 12 March 2009
Graphviz Tests