Server Commands/ASLL
(New page: <pre>ASLL <mask> [<server>]</pre> Asymmetric Link Latency (AsLL) shows the Round Trip Time (RTT) and the trip times for upstream & downstream separately and can be used to identify in whi...) |
m |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | < | + | '''Syntax:''' <code>ASLL <mask> [<server>]</code> |
+ | |||
Asymmetric Link Latency (AsLL) shows the Round Trip Time (RTT) and the trip times for upstream & downstream separately and can be used to identify in which direction a routing problem may exist. | Asymmetric Link Latency (AsLL) shows the Round Trip Time (RTT) and the trip times for upstream & downstream separately and can be used to identify in which direction a routing problem may exist. | ||
Line 5: | Line 6: | ||
Parameter <mask> is matched against directly linked servers, and may have more than one match. | Parameter <mask> is matched against directly linked servers, and may have more than one match. | ||
- | The <server> parameter can be used to perform the request on another server. The delay shown for upstream and downstream can distorted due to time differences on the servers. In case the values for upstream and downstream differ greatly, it would be an indication of a problem with the routing in the direction with the highest absolute value. The latency is measured over the existing server connection and collected during the normal PING/PONG routine over the server link. | + | The <server> parameter can be used to perform the request on another server. The delay shown for upstream and downstream can be distorted due to time differences on the servers. In case the values for upstream and downstream differ greatly, it would be an indication of a problem with the routing in the direction with the highest absolute value. The latency is measured over the existing server connection and collected during the normal PING/PONG routine over the server link. |
+ | |||
+ | |||
+ | |||
+ | [[Server Commands|(Return to Main listing of Server Commands)]] |
Current revision as of 16:22, 13 February 2009
Syntax: ASLL <mask> [<server>]
Asymmetric Link Latency (AsLL) shows the Round Trip Time (RTT) and the trip times for upstream & downstream separately and can be used to identify in which direction a routing problem may exist.
Parameter <mask> is matched against directly linked servers, and may have more than one match.
The <server> parameter can be used to perform the request on another server. The delay shown for upstream and downstream can be distorted due to time differences on the servers. In case the values for upstream and downstream differ greatly, it would be an indication of a problem with the routing in the direction with the highest absolute value. The latency is measured over the existing server connection and collected during the normal PING/PONG routine over the server link.