Server Commands/LUSERS
(New page: <pre>LUSERS [server]</pre> Displays current server and network statistics, includes user, oper, server and channel counts. [[Server Commands|(Return to Main listing of Server Commands...) |
|||
Line 1: | Line 1: | ||
- | <pre>LUSERS [server]</pre> | + | {| class="wikitable" width="25%" style="font-size: 85%; text-align: left;" |
+ | |- | ||
+ | | '''Command Token:''' LU | ||
+ | |} | ||
+ | <pre>LUSERS [server]</pre> | ||
- | + | Without an argument, it will display the server's and network's statistics, which includes user count, oper count, and server and channel counts. | |
+ | |||
+ | ---- | ||
+ | |||
+ | '''IRC Operator only:''' | ||
+ | |||
+ | If a server is given in the second argument, it will retrieve the information for the server specified. | ||
[[Server Commands|(Return to Main listing of Server Commands)]] | [[Server Commands|(Return to Main listing of Server Commands)]] |
Revision as of 07:58, 4 October 2008
Command Token: LU |
LUSERS [server]
Without an argument, it will display the server's and network's statistics, which includes user count, oper count, and server and channel counts.
IRC Operator only:
If a server is given in the second argument, it will retrieve the information for the server specified.